8:00 am - 9:45 am (2-hour block)
Class ID | Title | Faculty |
---|---|---|
HED 2293 | Change Management | Deal/Brown |
PER 2258 | Learning to Think with More Than One Hat | Gleason |
PER 2290 | Supervising with a Mental Health Mindset | R. Turner |
BUS 2252 | Hot Topics & Trends in NCAA Compliance | Morris |
BUD 2246 | Strategic Budgeting: Using Analytics to Efficiently Allocate Instructional Resources | Marsee |
REF 3000 | Roundtable Discussion: Strategic Partnerships (Refresher Only) | Price |
10:00 am - 11:45 am (4-hour block pt. 1) and
1:15 pm - 3:00 pm (4-hour block pt. 2)
Class ID | Title | Faculty |
---|---|---|
BUS 2215 | Modern Payment Systems: Evaluation, Control, and Management | Hurd |
BUD 2241 | Budgeting: Large Schools | Martin |
BUD 2242 | Budgeting: Small School | McCauley |
FIN 2237 | Treasury Management (Treasury Track) | Speare/Sisler |
FIN 2244 | Alignment of Planning Resource Management and Assessment | Goldstein |
3:15 pm - 5:00 pm (2-hour block)
Class ID | Title | Faculty |
---|---|---|
BUS 2216 | Third Party Risk Management | Clark |
HED 2290 | A Foundation in Facilities | Irvin |
PER 2252 | Contemporary Human Resources Practices | Coldren |
FIN 2232 | Introduction to Capital Finance (Treasury Track) | Byrne |
PER 2286 | Understanding Communication Styles | Franklin |